Plutone Web Solutions – World Class Web Hosting
Shared Hosting Plans
Plutone Web Solutions offers shared hosting plans suitable for websites of all sizes and requirements. These shared packages offer excellent features, at exceptional prices. Contact us today 877-219-3947 for more information.
| PRICING (USD) | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| SETUP FEE | FREE | FREE | FREE | FREE | FREE |
| ANNUAL FEE | $48.00 ($4/month) | $91.30 ($7.61/month) | $152.50 ($12.71/month) | $254.50 ($21.20/month) | $407.50($33.96/month) |
| ACCOUNT RESOURCES | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| DISK SPACE | 50 MB | 100MB | 200MB | 300MB | 500MB |
| DATA TRANSFER | 3 GB (300,000 HITS) | 6 GB (600,000 HITS) | 10 GB (1,000,000 HITS) | 15 GB 1,500,000 HITS) | 20 GB (2,000,000 HITS) |
| USE YOUR OWN DOMAIN (www.yoursite.com) | X | X | X | X | X |
| ACCOUNT MANAGER | X | X | X | X | X |
| CONTROL PANEL | X | X | X | X | X |
| HOST DOMAINS | 1 | 2 | 3 | 4 | 6 |
| SUB-DOMAINS | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| PARKED DOMAINS | 1 | 5 | 10 | 15 | UNLIMITED |
| IP ADDRESSES | SHARED | SHARED | SHARED | UNIQUE | UNIQUE |
| EMAIL FEATURES | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| POP3 EMAILS | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| MAILING LISTS | X | X | X | X | X |
| JUNK EMAIL FILTERS | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| EMAIL FORWARDING | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| AUTO-RESPONDERS | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| CATCH ALL ACCOUNT | X | X | X | X | X |
| WEB MAIL | X | X | X | X | X |
| DATABASE FEATURES | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| MY SQL DATABASES | 1 | 5 | 10 | 15 | UNLIMITED |
| phpMyAdmin | X | X | X | X | X |
| FTP FEATURES | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| 24/7 ACCESS | X | X | X | X | X |
| FTP ACCOUNTS | 5 | 10 | 20 | 30 | UNLIMITED |
| ANONYMOUS FTP | X | X | X | X | X |
| SECURITY FEATURES | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| SHARED SSL | X | X | X | X | X |
| PRIVATE SSL | N/A | N/A | AS LOW AS $49.00/YR | AS LOW AS $49.00/YR | AS LOW AS $49.00/YR |
| PROTECTED DIRECTORIES | X | X | X | X | X |
| MULTIMEDIA FEATURES | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| ADOBE FLASH | X | X | X | X | X |
| ADOBE SHOCKWAVE | X | X | X | X | X |
| CUSTOM MIME TYPES | X | X | X | X | X |
| DEVELOPER FEATURES | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| FRONTPAGE 2002 EXT | X | X | X | X | X |
| CGI-BIN | X | X | X | X | X |
| PERL 5.X | X | X | X | X | X |
| PHP 4.3.2 | X | X | X | X | X |
| SS INCLUDES | X | X | X | X | X |
| ONLINE FILE MANAGER | X | X | X | X | X |
| LIVE WEB STATS | X | X | X | X | X |
| LIVE SERVER STATUS | X | X | X | X | X |
| RAW LOG FILES | X | X | X | X | X |
| 1-CLICK BACKUPS | X | X | X | X | X |
| URL REDIRECT | X | X | X | X | X |
| CUSTOM ERROR PAGES | X | X | X | X | X |
| SEARCH ENGINE SCRIPT | X | X | X | X | X |
| EXTRA OPTIONS | Shared Starter | Shared Basic | Shared Max | Business Basic | Business Professional |
| UNIQUE IP ADDRESS | $3.00 | $3.00 | $3.00 | INCLUDED | INCLUDED |
| 100 MB DISK SPACE | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 |
| 1 GB TRANSFER | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 |
| INSTALL PRIVATE SSL | N/A | N/A | $20.00 | $20.00 | $20.00 |
| 10 FTP ACCOUNTS | $4.00 | $4.00 | $4.00 | $4.00 | UNLIMITED |
| 5 MySQL DATABASES | $4.00 | $4.00 | $4.00 | $4.00 | UNLIMITED |
Virtual Private Servers
If your organization’s website requires a more dedicated environment, we also offer Virtual Private Server options. These type of packages allow for greater control and allocation of server resources. Either your existing web professional, or one of our qualified professionals can configure a huge array of options suitable for your site’s needs. Contact us today 877-219-3947 for more information.
| Package Specifications | Medium | Large | X-Large |
| Dedicated Memory | 256MB | 512MB 768MB | 1536MB |
| Burstable Memory | 1GB | 2GB | 3GB |
| RAID 5 Fault Tolerance Disk Space | 40GB | 80GB | 160GB |
| Full cPanel License**Additional charges apply for Fantastico, please ask your sales person for details. | |||
| Top Tier Network/99.9% Uptime | |||
| Monthly Premium Transfer (GB) | 500GB | 1000GB | 1500GB |
| SSH Access | |||
| Backups Included | |||
| Comprehensive Technical Support | |||
| Individual Custom Firewall | |||
| Separate Websites (No Setup Fees) | |||
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Dedicated IP Addresses | 2 | 5 | 10 |
| Monthly Billing | $69.95/mo | $109.95/mo | $189.95/mo |
| Semi-Annual Billing | $64.95/mo | $104.95/mo | $179.95/mo |
| Annual Billing | $59.95/mo | $94.95/mo | $169.95/mo |
Dedicated Servers
Simplify and succeed with dedicated servers from Plutone Web Solutions.
- 100% Dell Servers – Unlike many of our competitors, we do not piece together our dedicated servers from the cheapest parts available.
- CPanel Included – Your control panel is included. There are no hidden costs like with most of our competitors.
- True 24×7 Support Included – Yes, we are here for you and at no additional charge!
- No Risk to Try – Free Setup and 30 Day Money Back Guarantee!
| Package Specifications | Essential | Advanced | Elite |
|---|---|---|---|
| CPU Specs | Pentium Dual Core 2.0GHz(May Vary) | Pentium Dual Core 2.40Ghz | Quad CoreXeon1.86GHz |
| CPU Cache | 1 MB | 1 MB | 2×4 MB |
| Memory Included | 1GB | 2GB | 4GB |
| Front Side Bus | 800MHz | 800MHz | 1066MHz |
| Disk Space | 160 GB | 250 GB | 250 GB |
| RAID 1 Fault Tolerant | |||
| Monthly Premium Transfer (GB) | 1500 GB | 2000 GB | 2500 GB |
| Full CPanel License Included! | FREE | FREE | FREE |
| 2 Hour Hardware Replacement | |||
| 100% Premium Dell™ Servers | |||
| True Comprehensive Support | |||
| Top Tier Network/99.9% Uptime | |||
| 30 Day Money Back Guarantee | |||
| SSH Access | |||
| Optional Root Access | |||
| Individual Custom Firewall |
|||
| Separate Websites (No Setup Fees!) | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Dedicated IP Addresses | 5 | 10 | 15 |
| Setup Fee | $99 FREE | $99 FREE | $99 FREE |
| Monthly Billing | $229.95/mo | $259.95/mo | $329.95/mo |
| Semi-Annual Billing | $209.95/mo | $239.95/mo | $309.95/mo |
Call (219) 677-3965